Unit Y, M7 Business Park Newhall,
Naas, Co Kildare Eircode: W91 HH02
| Display Size | 100m² |
| Display Dimension | 13.2m x 7.5m |
| Picture Format | 16:9 Full HD |
| Pixel Pitch | 4.8mm |
| Brightness | Black SMD 5000 nits |
| Viewing Angle | 140 (±70) H / 140 V |
| Min, rotation space from trailer body (each side) | 6.6m |
| Screen Rotation | 360° |
| Input Signals | SDI / HDMI / DVI / HD-SDI / Fibre |
| Display Size | 62m² |
| Display Dimension | 10.880m x 5.760m |
| Picture Format | 16:9 Full HD |
| Pixel Pitch | 8mm actual – 4mm virtual |
| Brightness | 6,500 nits |
| Viewing Angle | 140 (±70) H / 140 V |
| Min, rotation space from trailer body (each side) | 4.4M |
| Screen Rotation | 360° |
| Input Signals | DVI / SDI / HD-SDI / HDMI |
One of Europe’s largest container screens.
| Display Size | 60m2 |
| Display Dimension | 10.240m x 5.760m |
| Picture Format | 16:9 Full HD |
| Pixel Pitch | 8mm actual – 4mm virtual |
| Brightness | 6,500 nits |
| Viewing Angle | 140 (±70) H / 140 V |
| Min, rotation space from trailer body (each side) | 4.9m |
| Screen Rotation | 360° |
| Input Signals | DVI / SDI / HD-SDI / HDMI |
| Display Size | 52m² |
| Display Dimension | 9.600m x 5.400m |
| Picture Format | 16:9 Full HD |
| Pixel Pitch | 8mm actual – 4mm virtual |
| Brightness | Black SMD 6,500 nits |
| Viewing Angle | 140 (±70) H / 140 V |
| Min, rotation space from trailer body (each side) | 4.4M |
| Screen Rotation | 360° |
| Input Signals | DVI / SDI / HD-SDI / HDMI |
Elevates to 5m for maximun visibility.
Compact design that provides excellent flexibility and manoeuvrability, Ideal for entertaining large audiences at outdoor events.
| Display Size | 28m2 |
| Display Dimension | 7m x 4m |
| Picture Format | 16:9 Full HD |
| Pixel Pitch | 3.9mm |
| Brightness | 5,500 nits |
| Viewing Angle | 160 (±70) H / 140 V |
| Min, rotation space from trailer body (each side) | 7.5m |
| Screen Rotation | 360° |
| Input Signals | DVI / SDI / HD-SDI / HDMI |
| Display Size | 22m² |
| Display Dimension | 6.244m x 3.556m |
| Picture Format | 16:9 Full HD |
| Pixel Pitch | 3.9mm |
| Brightness | Black SMD 6,500 nits |
| Viewing Angle | 140 (±70) H / 140 V |
| Min, rotation space from trailer body (each side) | 6.2m |
| Screen Rotation | 360° |
| Input Signals | DVI / SDI / HD-SDI / HDMI |
| Display Size | 15m2 |
| Display Dimension | 3m x 5m |
| Picture Format | 16:9 Full HD |
| Pixel Pitch | 3.9mm |
| Brightness | Black SMD 6,500 nits |
| Viewing Angle | 140 (±70) H / 140 V |
| Min, rotation space from trailer body (each side) | 2.4m |
| Screen Rotation | 360° |
| Input Signals | DVI / SDI / HD-SDI / HDMI |
| Display Size | 15m2 |
| Display Dimension | 3m x 5m |
| Picture Format | 16:9 Full HD |
| Pixel Pitch | 3.9mm |
| Brightness | Black SMD 6,500 nits |
| Viewing Angle | 140 (±70) H / 140 V |
| Min, rotation space from trailer body (each side) | 2.4m |
| Screen Rotation | 360° |
| Input Signals | DVI / SDI / HD-SDI / HDMI |
Keep your audience entertained with one of our large LED screens and utilize the chance to advertise your brand on-screen as well. You can also offer the space to third-party sponsors to promote their brand and raise additional revenues for your business.
To ensure your brand is always visible to your audience, even while they are viewing content on our large screens, your brand can be printed onto a purpose-built screen-surround. This ensures that your brand is ever-present and can be done in novel ways to maximise its effect.
Understand your requirements for audiovisual, radio, LED screens, access control or event
Tailor solutions to fit your specific communication
Efficiently install and integrate solutions with minimal disruption.
Provide continuous support, maintenance, and optimization.
Unit Y, M7 Business Park Newhall,
Naas, Co Kildare Eircode: W91 HH02